Ebbw Vale Weather Conditions
Ecowitt 2564AE with WS90 and WH40 sensors
-0.2
°C
Feels like: -4.5 °C
| High | Low |
| 0.2 °C | -0.3 °C |
NW
322°
| Speed | Gust | |
| 6 | 14 | |
| knots | ||
| Barometer | |
| Inside Temp | 15.9 °C |
| Apparent Temperature | -4.5 °C |
| Dew Point | -0.4 °C |
| Outside Humidity | 99% |
| Wind Chill | -3.4 °C |
| Heat Index | -0.2 °C |
| Rain | 1.0 mm 0.0 mm/hr |
| Cloud Base (AGL) | 385 meters |
| Solar Radiation | 7 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 0.2 °C | Low: | -0.3 °C |
| Average Wind: | 4 knots | Highest Wind: | 15 knots |
| Today's Rain: | 1.0 mm | Highest Rate: | 0.4 mm/hr |
| ☀️ Sunshine: | 0.0 hrs | Rainfall Time: | 2.6 hrs |
| High: | 8.6 °C | Low: | -1.8 °C |
| Average Wind: | 6 knots | Highest Wind: | 33 knots |
| Total Rain: | 143.8 mm | Highest Rate: | 6.0 mm/hr |
| ☀️ Total: | 13.7 hrs | Rainfall Time: | 97.6 hrs |
Homepage View more here.

