Ebbw Vale Weather Conditions
Ecowitt 2564AE with WS90 and WH40 sensors
10.2
°C
Feels like: 6.0 °C
| High | Low |
| 12.1 °C | -0.1 °C |
SE
141°
| Speed | Gust | |
| 8 | 13 | |
| knots | ||
| Barometer | |
| Inside Temp | 20.8 °C |
| Apparent Temperature | 6.0 °C |
| Dew Point | 5.1 °C |
| Outside Humidity | 71% |
| Wind Chill | 10.2 °C |
| Heat Index | 9.1 °C |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Base (AGL) | 1004 meters |
| Solar Radiation | 6 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 12.1 °C | Low: | -0.1 °C |
| Average Wind: | 7 knots | Highest Wind: | 25 knots |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| ☀️ Sunshine: | 4.9 hrs | Rainfall Time: | 0.0 hrs |
| High: | 12.1 °C | Low: | -0.1 °C |
| Average Wind: | 6 knots | Highest Wind: | 37 knots |
| Total Rain: | 15.0 mm | Highest Rate: | 3.6 mm/hr |
| ☀️ Total: | 13.7 hrs | Rainfall Time: | 11.4 hrs |
Homepage View more here.

