Ebbw Vale Weather Conditions
Ecowitt 2564AE with WS90 and WH40 sensors
17.0
°C
Feels like: 15.8 °C
| High | Low |
| 20.9 °C | 8.0 °C |
W
264°
| Speed | Gust | |
| 3 | 9 | |
| knots | ||
| Barometer | |
| Inside Temp | 24.3 °C |
| Apparent Temperature | 15.8 °C |
| Dew Point | 9.4 °C |
| Outside Humidity | 61% |
| Wind Chill | 17.0 °C |
| Heat Index | 16.4 °C |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Base (AGL) | 1313 meters |
| Solar Radiation | 79 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 20.9 °C | Low: | 8.0 °C |
| Average Wind: | 3 knots | Highest Wind: | 13 knots |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| ☀️ Sunshine: | 10.1 hrs | Rainfall Time: | 0.0 hrs |
| High: | 29.6 °C | Low: | 1.2 °C |
| Average Wind: | 4 knots | Highest Wind: | 27 knots |
| Total Rain: | 76.6 mm | Highest Rate: | 11.6 mm/hr |
| ☀️ Total: | 179.9 hrs | Rainfall Time: | 42.6 hrs |
Homepage View more here.

