Ebbw Vale Weather Conditions
Ecowitt 2564AE with WS90 and WH40 sensors
10.4
°C
Feels like: 5.9 °C
| High | Low |
| 10.7 °C | 9.7 °C |
SSE
168°
| Speed | Gust | |
| 12 | 18 | |
| knots | ||
| Barometer | |
| Inside Temp | 20.1 °C |
| Apparent Temperature | 5.9 °C |
| Dew Point | 8.8 °C |
| Outside Humidity | 90% |
| Wind Chill | 10.4 °C |
| Heat Index | 9.8 °C |
| Rain | 0.4 mm 0.4 mm/hr |
| Rain Duration | 2 min |
| Cloud Base (AGL) | 560 meters |
| Solar Radiation | 112 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 10.7 °C | Low: | 9.7 °C |
| Average Wind: | 8 knots | Highest Wind: | 24 knots |
| Today's Rain: | 0.4 mm | Highest Rate: | 0.4 mm/hr |
| ☀️ Sunshine: | 0.1 hrs | Rainfall Time: | 0.8 hrs |
| High: | 21.7 °C | Low: | -0.1 °C |
| Average Wind: | 6 knots | Highest Wind: | 46 knots |
| Total Rain: | 42.3 mm | Highest Rate: | 6.8 mm/hr |
| ☀️ Total: | 44.7 hrs | Rainfall Time: | 30.4 hrs |
Homepage View more here.

